Family of Mills, John and Mills, Susie E.
Families
| Married | Husband | Mills, John ( * + ... ) | ||||||
| Married | Wife | Mills, Susie E. ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mills, Sonora | 21 Aug 1879 | 12 Aug 1911 |
| Married | Husband | Mills, John ( * + ... ) | ||||||
| Married | Wife | Mills, Susie E. ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mills, Sonora | 21 Aug 1879 | 12 Aug 1911 |
Generated by Gramps 6.0.8
Last change was the 2025-11-09 15:09:13
© 2026 J. Allen Crider