Family of Braun, Frank and Doll, Catherine
Families
| Married | Husband | Braun, Frank ( * + ... ) | ||||||
| Married | Wife | Doll, Catherine ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Braun, Elizabeth M. | 3 Mar 1878 | 2 Dec 1930 |
| Married | Husband | Braun, Frank ( * + ... ) | ||||||
| Married | Wife | Doll, Catherine ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Braun, Elizabeth M. | 3 Mar 1878 | 2 Dec 1930 |
Generated by Gramps 6.0.4
Last change was the 2016-12-21 20:16:10
© 2026 J. Allen Crider