Family of AuBuchon, Melvin and Pinkston, Mayme
Families
| Married | Husband | AuBuchon, Melvin ( * + ... ) | |||||||||
| Married | Wife | Pinkston, Mayme ( * 9 Oct 1927 + 19 Apr 1967 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| AuBuchon, Brenda | ||
| AuBuchon, Randall |
| Married | Husband | AuBuchon, Melvin ( * + ... ) | |||||||||
| Married | Wife | Pinkston, Mayme ( * 9 Oct 1927 + 19 Apr 1967 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| AuBuchon, Brenda | ||
| AuBuchon, Randall |
Generated by Gramps 6.0.8
Last change was the 2019-06-22 15:01:17
© 2026 J. Allen Crider