Family of Bascom, Daniel and Bliss, Mary
Families
| Married | Husband | Bascom, Daniel ( * + ... ) | ||||||
| Married | Wife | Bliss, Mary ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bascom, Eunice | 12 Jan 1732 | 13 Apr 1815 |
| Married | Husband | Bascom, Daniel ( * + ... ) | ||||||
| Married | Wife | Bliss, Mary ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bascom, Eunice | 12 Jan 1732 | 13 Apr 1815 |
Generated by Gramps 6.0.4
Last change was the 2014-12-27 04:28:21
© 2026 J. Allen Crider