Family of Peel, William and Moody, Ann
Families
| Married | Husband | Peel, William ( * + ... ) | |||||||||||||
| Married | Wife | Moody, Ann ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peel, Phillis Jane | about 1795 | about 1867 |
| Married | Husband | Peel, William ( * + ... ) | |||||||||||||
| Married | Wife | Moody, Ann ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peel, Phillis Jane | about 1795 | about 1867 |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:01:16
© 2026 J. Allen Crider