Family of Jennings, John and Weathers, Eliza
Families
| Married | Husband | Jennings, John ( * + ... ) | ||||||
| Married | Wife | Weathers, Eliza ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jennings, James Franklin | 7 Jun 1850 | 19 Jan 1936 |
| Married | Husband | Jennings, John ( * + ... ) | ||||||
| Married | Wife | Weathers, Eliza ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jennings, James Franklin | 7 Jun 1850 | 19 Jan 1936 |
Generated by Gramps 6.0.8
Last change was the 2021-03-23 17:09:08
© 2026 J. Allen Crider