Family of Larson, Lars and Mortenson, Bertha
Families
| Married | Husband | Larson, Lars ( * about 1848 + ... ) | |||||||||||||
| Married | Wife | Mortenson, Bertha ( * about 1846 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Larson, Ida | 30 Jun 1884 | about 1986 |
| Married | Husband | Larson, Lars ( * about 1848 + ... ) | |||||||||||||
| Married | Wife | Mortenson, Bertha ( * about 1846 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Larson, Ida | 30 Jun 1884 | about 1986 |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:01:16
© 2026 J. Allen Crider