Family of Frost, Joseph and Frost, Deborah
Families
| Married | Husband | Frost, Joseph ( * + ... ) | ||||||
| Married | Wife | Frost, Deborah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frost, Milton Newton | 11 Apr 1841 | 8 Aug 1934 |
| Married | Husband | Frost, Joseph ( * + ... ) | ||||||
| Married | Wife | Frost, Deborah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frost, Milton Newton | 11 Apr 1841 | 8 Aug 1934 |
Generated by Gramps 6.0.8
Last change was the 2025-06-30 20:00:50
© 2026 J. Allen Crider