Family of White, Andrew and Brunk, Betty
Families
| Married | Husband | White, Andrew ( * + ... ) | ||||||
| Married | Wife | Brunk, Betty ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, Richard A. | 25 Jul 1867 | 5 Oct 1949 |
| Married | Husband | White, Andrew ( * + ... ) | ||||||
| Married | Wife | Brunk, Betty ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, Richard A. | 25 Jul 1867 | 5 Oct 1949 |
Generated by Gramps 6.0.4
Last change was the 2018-06-09 19:37:43
© 2026 J. Allen Crider