Family of Miller, Eli and Miller, Mary Jane
Families
| Married | Husband | Miller, Eli ( * + ... ) | ||||||
| Married | Wife | Miller, Mary Jane ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, Drusa Beatrice | 13 Nov 1878 | 28 Feb 1960 |
| Married | Husband | Miller, Eli ( * + ... ) | ||||||
| Married | Wife | Miller, Mary Jane ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, Drusa Beatrice | 13 Nov 1878 | 28 Feb 1960 |
Generated by Gramps 6.0.8
Last change was the 2018-09-12 17:50:12
© 2026 J. Allen Crider