Family of Foote, Erastus and Crouch, Betsey
Families
| Married | Husband | Foote, Erastus ( * + ... ) | ||||||
| Married | Wife | Crouch, Betsey ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foote, Emily Susan | 9 Sep 1835 | 3 Dec 1912 |
| Married | Husband | Foote, Erastus ( * + ... ) | ||||||
| Married | Wife | Crouch, Betsey ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foote, Emily Susan | 9 Sep 1835 | 3 Dec 1912 |
Generated by Gramps 6.0.8
Last change was the 2014-12-27 04:28:26
© 2026 J. Allen Crider