Family of Hawkins, Will and Brown, Nancy
Families
| Married | Husband | Hawkins, Will ( * + ... ) | ||||||
| Married | Wife | Brown, Nancy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hawkins, Adeline Perry | 2 Mar 1860 | 18 Jun 1944 |
| Married | Husband | Hawkins, Will ( * + ... ) | ||||||
| Married | Wife | Brown, Nancy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hawkins, Adeline Perry | 2 Mar 1860 | 18 Jun 1944 |
Generated by Gramps 6.0.4
Last change was the 2014-12-27 04:26:19
© 2026 J. Allen Crider