Family of Denney, Dawson and Bales, Symira
Families
| Married | Husband | Denney, Dawson ( * + ... ) | ||||||
| Married | Wife | Bales, Symira ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Denney, Frank | 4 Jul 1888 | 2 Feb 1916 |
| Married | Husband | Denney, Dawson ( * + ... ) | ||||||
| Married | Wife | Bales, Symira ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Denney, Frank | 4 Jul 1888 | 2 Feb 1916 |
Generated by Gramps 6.0.4
Last change was the 2019-07-11 03:22:44
© 2026 J. Allen Crider