Family of Carr, William and Wilson, Caroline
Families
| Married | Husband | Carr, William ( * + ... ) | ||||||
| Married | Wife | Wilson, Caroline ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Orie | 26 Sep 1857 | 18 Dec 1935 |
| Married | Husband | Carr, William ( * + ... ) | ||||||
| Married | Wife | Wilson, Caroline ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Orie | 26 Sep 1857 | 18 Dec 1935 |
Generated by Gramps 6.0.8
Last change was the 2022-09-25 19:23:21
© 2026 J. Allen Crider