Family of Drum, John and Caldwell, Susan
Families
| Married | Husband | Drum, John ( * + ... ) | ||||||
| Married | Wife | Caldwell, Susan ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drum, Elizabeth S. | 29 Apr 1842 | 12 Apr 1936 |
| Married | Husband | Drum, John ( * + ... ) | ||||||
| Married | Wife | Caldwell, Susan ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drum, Elizabeth S. | 29 Apr 1842 | 12 Apr 1936 |
Generated by Gramps 6.0.8
Last change was the 2016-09-30 03:20:13
© 2026 J. Allen Crider