Family of Harris, Dennis and Bankston, ?
Families
| Married | Husband | Harris, Dennis ( * + ... ) | ||||||
| Married | Wife | Bankston, ? ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harris, William Dennis | 2 Sep 1847 | 30 Mar 1919 |
| Married | Husband | Harris, Dennis ( * + ... ) | ||||||
| Married | Wife | Bankston, ? ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harris, William Dennis | 2 Sep 1847 | 30 Mar 1919 |
Generated by Gramps 6.0.8
Last change was the 2018-12-26 17:00:27
© 2026 J. Allen Crider