Family of Mills, Ellis and Barton, Janie
Families
| Married | Husband | Mills, Ellis ( * + ... ) | |||||||||||||||
| Married | Wife | Barton, Janie ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mills, Jean | ||
| Mills, Esther | ||
| Mills, Mary | ||
| Mills, Essie Susan | 4 Jun 1895 | 6 Aug 1977 |
| Married | Husband | Mills, Ellis ( * + ... ) | |||||||||||||||
| Married | Wife | Barton, Janie ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mills, Jean | ||
| Mills, Esther | ||
| Mills, Mary | ||
| Mills, Essie Susan | 4 Jun 1895 | 6 Aug 1977 |
Generated by Gramps 6.0.4
Last change was the 2022-11-05 20:41:00
© 2026 J. Allen Crider