Family of Pinkley, Jesse Andrew and Weeks, Susannah
Families
| Married | Husband | Pinkley, Jesse Andrew ( * + ... ) | ||||||
| Married | Wife | Weeks, Susannah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pinkley, William Marion | 18 Dec 1855 | 27 Apr 1936 |
| Married | Husband | Pinkley, Jesse Andrew ( * + ... ) | ||||||
| Married | Wife | Weeks, Susannah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pinkley, William Marion | 18 Dec 1855 | 27 Apr 1936 |
Generated by Gramps 6.0.8
Last change was the 2019-12-20 20:25:08
© 2026 J. Allen Crider