Family of Jones, Newton and Shoemaker, Emma
Families
| Married | Husband | Jones, Newton ( * + ... ) | ||||||
| Married | Wife | Shoemaker, Emma ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, Richard Lafayette | about 1871 | 18 Jul 1943 |
| Married | Husband | Jones, Newton ( * + ... ) | ||||||
| Married | Wife | Shoemaker, Emma ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, Richard Lafayette | about 1871 | 18 Jul 1943 |
Generated by Gramps 6.0.8
Last change was the 2014-12-27 04:27:39
© 2026 J. Allen Crider