Family of Nelson, James and Cartmill, Eliza
Families
| Married | Husband | Nelson, James ( * 1795 + ... ) | ||||||
| Married | Wife | Cartmill, Eliza ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nelson, Sarah |
| Married | Husband | Nelson, James ( * 1795 + ... ) | ||||||
| Married | Wife | Cartmill, Eliza ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nelson, Sarah |
Generated by Gramps 6.0.8
Last change was the 2019-06-22 15:01:15
© 2026 J. Allen Crider