Family of Burns, Holderness and Cramer, Wilma
Families
| Married | Husband | Burns, Holderness ( * + ... ) | ||||||
| Married | Wife | Cramer, Wilma ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burns, Ernest Holderness | 25 Jun 1921 | 31 Aug 1985 |
| Married | Husband | Burns, Holderness ( * + ... ) | ||||||
| Married | Wife | Cramer, Wilma ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burns, Ernest Holderness | 25 Jun 1921 | 31 Aug 1985 |
Generated by Gramps 6.0.4
Last change was the 2014-12-27 04:28:13
© 2026 J. Allen Crider