Family of Bowers, Lemuel H. and Russell, Susan M.
Families
| Married | Husband | Bowers, Lemuel H. ( * + ... ) | ||||||
| Married | Wife | Russell, Susan M. ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bowers, Lemuel Everett | 5 Jun 1888 | 6 Jun 1965 |
| Married | Husband | Bowers, Lemuel H. ( * + ... ) | ||||||
| Married | Wife | Russell, Susan M. ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bowers, Lemuel Everett | 5 Jun 1888 | 6 Jun 1965 |
Generated by Gramps 6.0.4
Last change was the 2016-04-10 22:16:51
© 2026 J. Allen Crider