Family of McVicker, John E. and Jones, Charlotte
Families
| Married | Husband | McVicker, John E. ( * + ... ) | |||||||||
| Married | Wife | Jones, Charlotte ( * about Feb 1893 + 15 Jul 1934 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McVicker, John E. Jr. | ||
| McVicker, Alberta |
| Married | Husband | McVicker, John E. ( * + ... ) | |||||||||
| Married | Wife | Jones, Charlotte ( * about Feb 1893 + 15 Jul 1934 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McVicker, John E. Jr. | ||
| McVicker, Alberta |
Generated by Gramps 6.0.4
Last change was the 2019-04-19 17:07:53
© 2026 J. Allen Crider