Family of Patterson, Neuman Carl and Patterson, Pauline
Families
| Married | Husband | Patterson, Neuman Carl ( * 7 Dec 1905 + 19 Mar 1977 ) | |||||||||
| Married | Wife | Patterson, Pauline ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Patterson, Ronald | ||
| Patterson, Joan |
| Married | Husband | Patterson, Neuman Carl ( * 7 Dec 1905 + 19 Mar 1977 ) | |||||||||
| Married | Wife | Patterson, Pauline ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Patterson, Ronald | ||
| Patterson, Joan |
Generated by Gramps 6.0.8
Last change was the 2019-06-22 15:01:16
© 2026 J. Allen Crider