Family of Short, James and Mathews, Mary Susanna
Families
| Married | Husband | Short, James ( * + ... ) | ||||||
| Married | Wife | Mathews, Mary Susanna ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Short, James Dale | 24 Apr 1917 | 4 Oct 2001 |
| Married | Husband | Short, James ( * + ... ) | ||||||
| Married | Wife | Mathews, Mary Susanna ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Short, James Dale | 24 Apr 1917 | 4 Oct 2001 |
Generated by Gramps 6.0.8
Last change was the 2020-03-27 14:26:55
© 2026 J. Allen Crider