Family of Smith, William and Trickle, Eliza
Families
| Married | Husband | Smith, William ( * + ... ) | ||||||
| Married | Wife | Trickle, Eliza ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Mary Jane | 3 Mar 1873 | 9 Apr 1953 |
| Married | Husband | Smith, William ( * + ... ) | ||||||
| Married | Wife | Trickle, Eliza ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Mary Jane | 3 Mar 1873 | 9 Apr 1953 |
Generated by Gramps 6.0.4
Last change was the 2021-04-21 13:36:57
© 2026 J. Allen Crider