Family of Carrow, Siegfried and Hughes, Sarah
Families
| Married | Husband | Carrow, Siegfried ( * + ... ) | ||||||
| Married | Wife | Hughes, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carrow, Mary Louise | 5 Jan 1887 | 13 Nov 1965 |
| Married | Husband | Carrow, Siegfried ( * + ... ) | ||||||
| Married | Wife | Hughes, Sarah ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carrow, Mary Louise | 5 Jan 1887 | 13 Nov 1965 |
Generated by Gramps 6.0.4
Last change was the 2017-08-18 20:19:10
© 2026 J. Allen Crider