Family of Lange, John and Fornkahl, Dena
Families
| Married | Husband | Lange, John ( * + ... ) | |||||||||||||
| Married | Wife | Fornkahl, Dena ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lange, Esther Cora | 18 Dec 1910 | 8 Oct 1947 |
| Married | Husband | Lange, John ( * + ... ) | |||||||||||||
| Married | Wife | Fornkahl, Dena ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lange, Esther Cora | 18 Dec 1910 | 8 Oct 1947 |
Generated by Gramps 6.0.4
Last change was the 2020-11-16 19:45:07
© 2026 J. Allen Crider