Family of Whitledge, John and Overall, Frances
Families
| Married | Husband | Whitledge, John ( * + ... ) | ||||||
| Married | Wife | Overall, Frances ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitledge, William Fountain | 7 Jul 1803 | 27 Sep 1861 |
| Married | Husband | Whitledge, John ( * + ... ) | ||||||
| Married | Wife | Overall, Frances ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitledge, William Fountain | 7 Jul 1803 | 27 Sep 1861 |
Generated by Gramps 6.0.4
Last change was the 2014-12-27 04:26:33
© 2026 J. Allen Crider