Family of Putnam, Daniel Webster and Harper, Harriett
Families
| Married | Husband | Putnam, Daniel Webster ( * + ... ) | ||||||
| Married | Wife | Harper, Harriett ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Putnam, Matilda Stella | 15 Jul 1869 | about Mar 1937 |
| Married | Husband | Putnam, Daniel Webster ( * + ... ) | ||||||
| Married | Wife | Harper, Harriett ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Putnam, Matilda Stella | 15 Jul 1869 | about Mar 1937 |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:01:17
© 2026 J. Allen Crider