Family of Morris, Donald A. and Morris, Inice
Families
| Married | Husband | Morris, Donald A. ( * 7 Sep 1928 + 14 Jan 1998 ) | |||||||||
| Married | Wife | Morris, Inice ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morris, Rick | ||
| Morris, Donnie |
| Married | Husband | Morris, Donald A. ( * 7 Sep 1928 + 14 Jan 1998 ) | |||||||||
| Married | Wife | Morris, Inice ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morris, Rick | ||
| Morris, Donnie |
Generated by Gramps 6.0.8
Last change was the 2014-12-27 04:28:29
© 2026 J. Allen Crider