Family of Bland, Stoughton Edward and Knoll, Margaret
Families
| Married | Husband | Bland, Stoughton Edward ( * + ... ) | ||||||
| Married | Wife | Knoll, Margaret ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bland, Elizabeth Jane | 7 Nov 1837 | 5 Jan 1917 |
| Married | Husband | Bland, Stoughton Edward ( * + ... ) | ||||||
| Married | Wife | Knoll, Margaret ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bland, Elizabeth Jane | 7 Nov 1837 | 5 Jan 1917 |
Generated by Gramps 6.0.4
Last change was the 2017-10-09 20:08:04
© 2026 J. Allen Crider