Idaho, United States of America
| Latitude | 45°00'00.00"N | |
| Longitude | 114°00'00.00"W | |
| State/ Province | Idaho | |
| Country | United States of America | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| Idaho Territory | before 3 Jul 1890 | |
| Enclosed By | ||
| United States of America | ||
| Place Encloses | ||
| Ada | ||
| Adams | ||
| Bannock | ||
| Bear Lake | ||
| Bingham | ||
| Blaine | ||
| Boise | ||
| Bonner | ||
| Bonneville | ||
| Canyon | ||
| Caribou | ||
| Cassia | ||
| Clearwater | ||
| Custer | ||
| Elmore | ||
| Gem | ||
| Gooding | ||
| Idaho | ||
| Jefferson | ||
| Jerome | ||
| Kootenai | ||
| Latah | ||
| Lemhi | ||
| Lincoln | ||
| Minidoka | ||
| Nez Perce | ||
| Owyhee | ||
| Payette | ||
| Power | ||
| Shoshone | ||
| Twin Falls | ||
| Valley | ||
| Washington | ||
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | Idaho (Wikipedia) [Click to Go] |
Place Map
References
- Deuchar, Ruby Eugenia (18 Mar 1902 Birth)
- Olsen, Roxey M. (about 1908 Birth)
- Shaw, Chester Marvin (16 Apr 1910 Birth)
- Hoyt, Mary Maria (10 Oct 1917 Death)
- Deuchar, Ruby Eugenia (about 1920)
- Family of Grover, Charles Jared and Deuchar, Ruby Eugenia (about 1920)
- Grover, Charles Jared (about 1920)
- Moore, Marie Thelma (about 1938)
- McNeilly, Emmett Ernest (about 1938)
- Family of McNeilly, Emmett Ernest and Moore, Marie Thelma (about 1938)
- Harned, Flora May (2 Mar 1953 Death)
- Elston, Hugh W. (10 May 1967 Death)
- Housh, Raymond Floyd (10 Jul 1982 Death)
- Blackburn, Jesse Belle (25 May 1987 Death)
- Olsen, Joseph McKinley (12 Feb 1997 Death)