Sardis Cemetery, Union, Louisiana, United States of America
| Latitude | 32°43'19.92"N |
| Longitude | 92°27'39.96"W |
| Church Parish | Union |
| State/ Province | Louisiana |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Union | |
| Place Encloses |
| Latitude | 32°43'19.92"N |
| Longitude | 92°27'39.96"W |
| Church Parish | Union |
| State/ Province | Louisiana |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Union | |
| Place Encloses |
Generated by Gramps 6.0.8
Last change was the 2018-06-26 13:18:19
© 2026 J. Allen Crider