Huntington City Cemetery, Huntington, Emery, Utah, United States of America
| Latitude | 39°20'15.01"N |
| Longitude | 110°58'29.99"W |
| City | Huntington |
| County | Emery |
| State/ Province | Utah |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Huntington | |
| Place Encloses |
| Latitude | 39°20'15.01"N |
| Longitude | 110°58'29.99"W |
| City | Huntington |
| County | Emery |
| State/ Province | Utah |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Huntington | |
| Place Encloses |
Generated by Gramps 6.0.8
Last change was the 2019-03-21 19:26:45
© 2026 J. Allen Crider