Wilson Cemetery, Carroll, Virginia
| Latitude | 36°36'47.70"N |
| Longitude | 80°52'26.08"W |
| County | Carroll |
| State/ Province | Virginia |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Carroll | |
| Place Encloses |
| Latitude | 36°36'47.70"N |
| Longitude | 80°52'26.08"W |
| County | Carroll |
| State/ Province | Virginia |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Carroll | |
| Place Encloses |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:02:10
© 2026 J. Allen Crider