Bauman, ?
| Birth Name | Bauman, ? |
| Gender | male |
Families
Family of Bauman, ? |
|||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bauman, Johannes | 10 Jun 1823 | |
| Baumann, Daniel | 9 Nov 1825 | 15 Dec 1872 |
Family Map
Pedigree
-
- Bauman, ?
| Birth Name | Bauman, ? |
| Gender | male |
Family of Bauman, ? |
|||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bauman, Johannes | 10 Jun 1823 | |
| Baumann, Daniel | 9 Nov 1825 | 15 Dec 1872 |
Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:00:35
© 2026 J. Allen Crider