Medley, Sarah Jane 1a
| Birth Name | Medley, Sarah Jane |
| Gender | female |
| Age at Death | 86 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Feb 1857 | West Virginia, United States of America | ||
|
|
||||
| Death | 2 Apr 1943 | Knob Lick, Liberty, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Knob Lick Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Clemons, George W. and Medley, Sarah Jane |
|||||||||||||||||
| Married | Husband | Clemons, George W. ( * 8 Apr 1852 + 11 Apr 1935 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clemons, Rowe | ||
| Clemons, Ode | ||
| Clemons, Ollie | ||
| Clemons, Anna | 22 Jun 1898 | 9 Jun 1957 |
Family Map
Pedigree
-
- Medley, Sarah Jane
Source References
-
Find A Grave
-
- Page: Memorial ID 32408889
-