King, Samuel Andrew 1a
| Birth Name | King, Samuel Andrew |
| Gender | male |
| Age at Death | about 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1794 | Tennessee, United States of America | ||
|
|
||||
| Death | about 1844 | Madison, Missouri, United States of America | ||
|
|
||||
| Burial | King Cemetery, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of King, Samuel Andrew and Fears, Mary Ann |
|||||||||||||||||
| Married | Wife | Fears, Mary Ann ( * about 1812 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| King, James Washington | about 1828 | 10 Feb 1905 |
| King, Samuel Marion Sr. | 8 Jul 1835 | 22 Aug 1918 |
| King, Eli Alexander | about May 1837 | about 1876 |
| King, Levi Andrew | about Apr 1842 | 26 Feb 1903 |
Family Map
Pedigree
-
- King, Samuel Andrew
Source References
-
Find A Grave
-
- Page: Memorial ID 19585589
-