Jaeger, Anna Maria 1a
| Birth Name | Jaeger, Anna Maria |
| Gender | female |
| Age at Death | about 59 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1810 | |||
|
|
||||
| Death | 19 Oct 1869 | |||
|
|
||||
| Burial | Saint Joseph Catholic Church Cemetery, Ste. Genevieve | |||
|
|
||||
Families
Family of Schilli, Joseph and Jaeger, Anna Maria |
||||||||||||||
| Married | Husband | Schilli, Joseph ( * 20 Feb 1809 + 5 Mar 1888 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schilly, Augustine | 1 Aug 1838 | 17 Apr 1927 |
| Schilly, Johanna | 20 Aug 1850 | 13 Dec 1926 |
| Schilly, Meinrad | 3 May 1853 | 3 Dec 1935 |
Family Map
Pedigree
-
- Jaeger, Anna Maria
Source References
-
Find A Grave
-
- Page: Memorial ID 27374682
-