Morrow, Dona Frances 1 2a
| Birth Name | Morrow, Dona Frances |
| Gender | female |
| Age at Death | 93 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Dec 1869 | Texas, United States of America | ||
|
|
||||
| Death | 24 Jan 1963 | Los Angeles, Los Angeles, California, United States of America | ||
|
|
||||
| Burial | Union Cemetery, Lawrence, Missouri, United States of America | |||
|
|
||||
Families
Family of Garoutte, Solomon Woodman and Morrow, Dona Frances |
||||||||||||||
| Married | Husband | Garoutte, Solomon Woodman ( * 13 Aug 1853 + 25 Jan 1936 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garoutte, Joseph Samuel | 3 Apr 1891 | 17 Jan 1910 |
| Garoutte, Huston David | 28 Feb 1893 | 20 Oct 1973 |
| Garoutte, Alfred Jefferson | 23 Sep 1903 | 27 Apr 1944 |
Family Map
Pedigree
-
- Morrow, Dona Frances
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 34662125
-