Spangenburg, Sarah Melissa 1a
| Birth Name | Spangenburg, Sarah Melissa |
| Gender | female |
| Age at Death | about 82 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about May 1839 | Ohio, United States of America | ||
|
|
||||
| Death | about 1922 | Minnesota, United States of America | ||
|
|
||||
| Burial | Tracy Community Cemetery, Tracy, Lyon, Minnesota, United States of America | |||
|
|
||||
Families
Family of Cahow, Benjamin Franklin and Spangenburg, Sarah Melissa |
|||||||||||||||
| Married | Husband | Cahow, Benjamin Franklin ( * about 1831 + 27 Nov 1864 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cahow, Clara Viola | 23 Feb 1860 | 29 Sep 1952 |
| Cahow, Franklin Grant | 3 Apr 1864 | 13 Jun 1930 |
Family Map
Pedigree
-
- Spangenburg, Sarah Melissa
Source References
-
Find A Grave
-
- Page: Memorial ID 166660057
-