Drum, Anna 1 2a
| Married Name | Drum, Anna |
| Gender | female |
| Age at Death | about 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1740 | Conover, Catawba, North Carolina, United States of America | ||
|
|
||||
| Death | about 1808 | Conover, Catawba, North Carolina, United States of America | ||
|
|
||||
| Burial | Saint Johns Lutheran Church Cemetery, Conover, Catawba, North Carolina, United States of America | |||
|
|
||||
Families
Family of Drum, Johann and Drum, Anna |
|||||||||||||||||||||||
| Married | Husband | Drum, Johann ( * about 1730 + about 1805 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drum, Mary Magdalene | ||
| Drum, Phillip | 2 Feb 1760 | 21 Dec 1838 |
| Drum, John J. | about 1773 | about 1837 |
| Drum, William Joseph | about 1774 | 5 Jul 1823 |
| Drum, Peter | about 1776 | |
| Drum, Ann | about 1777 |
Family Map
Pedigree
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 64020276
-