Jackson, Andrew 1a
| Birth Name | Jackson, Andrew |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | Sep 1862 | Baton Rouge, East Baton Rouge, Louisiana, United States of America | ||
|
|
||||
| Occupation | Eckford, Calhoun, Michigan, United States of America | Farmer | ||
|
|
||||
| Military Service | Union Army, Civil War | |||
|
|
||||
Families
Family of Jackson, Andrew and Mather, Abigail Maria |
||||||||||||||||||||
| Married | Wife | Mather, Abigail Maria ( * 18 Jun 1836 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jackson, Alice Clara | ||
| Jackson, Adelia Ardell | ||
| Jackson, Arvilla | ||
| Jackson, Albert Eugene | ||
| Jackson, Nancy Ermina |