Schumer, Zetta
| Birth Name | Schumer, Zetta |
| Gender | female |
Families
Family of Agnew, Charles Andrew and Schumer, Zetta |
||||||||||||||||||||||||||||||||
| Married | Husband | Agnew, Charles Andrew ( * 26 Apr 1922 + 30 Sep 1990 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Agnew, Chuckie | ||
| Agnew, Larry | ||
| Agnew, Ricky | ||
| Agnew, Randy | ||
| Agnew, Darin | ||
| Agnew, Linzy | ||
| Agnew, Linda | ||
| Agnew, Karen | ||
| Agnew, Darnita |