Miller, Mamie Jewel 1a
| Birth Name | Miller, Mamie Jewel |
| Gender | female |
| Age at Death | 77 years, 4 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Mar 1911 | Coffman, Saline, Ste. Genevieve, Missouri, United States of America | ||
|
|
||||
| Death | 12 Jul 1988 | Fredericktown, Madison, Missouri, United States of America | ||
|
|
||||
| Burial | Christian Church Cemetery, Fredericktown, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Underwood, Rex Caruthers and Miller, Mamie Jewel |
|||||||||||||||||||||||
| Married | Husband | Underwood, Rex Caruthers ( * 5 Oct 1904 + 19 Mar 1942 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Underwood, Wylis | ||
| Underwood, Jackie Deen | ||
| Underwood, Douglas | ||
| Underwood, T. J. | ||
| Underwood, Eilese | ||
| Underwood, Frederick Ray |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 156493298
-