Sutherland-Leveson-Gower, Elizabeth Georgiana 1a
| Birth Name | Sutherland-Leveson-Gower, Elizabeth Georgiana |
| Gender | female |
| Age at Death | 53 years, 11 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 May 1824 | London, Greater London, England, United Kingdom | ||
|
|
||||
| Death | 25 May 1878 | London, Greater London, England, United Kingdom | ||
|
|
||||
| Nobility Title | Duchess of Argyll | |||
|
|
||||
| Burial | Kilmun Parish Church and Cemetery, Kilmun, Argyll and Bute, Scotland, United Kingdom | |||
|
|
||||
Families
Family of Campbell, George John Douglas and Sutherland-Leveson-Gower, Elizabeth Georgiana |
|||||||||||
| Married | Husband | Campbell, George John Douglas ( * 30 Apr 1823 + 24 Apr 1900 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, John George Edward Henry Douglas Sutherland | 6 Aug 1845 | 2 May 1914 |
| Campbell, Archibald | 18 Dec 1846 | 29 Mar 1913 |
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | Elizabeth Campbell, Duchess of Argyll (Wikipedia) [Click to Go] |
Family Map
Pedigree
-
- Sutherland-Leveson-Gower, Elizabeth Georgiana
Source References
-
Find A Grave
-
- Page: Memorial ID 92488391
-