McBurney, Hugh 1a
| Birth Name | McBurney, Hugh |
| Gender | male |
| Age at Death | about 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1838 | |||
|
|
||||
| Death | about 1888 | |||
|
|
||||
| Burial | Forest Cemetery, Oskaloosa, Mahaska, Iowa, United States of America | |||
|
|
||||
Families
Family of McBurney, Hugh and Moore, Sarah F. |
|||||||||||||||||||||||
| Married | Wife | Moore, Sarah F. ( * about 1852 + about 1927 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McBurney, James Wilson | 17 Jul 1876 | about 1957 |
| McBurney, William A. | 6 Sep 1878 | 14 Mar 1929 |
| McBurney, Charles A. | about 1880 | about 1948 |
| McBurney, Hugh Newton | 16 Aug 1883 | 12 Sep 1966 |
| McBurney, Harry E. | 9 Sep 1885 | 19 May 1975 |
| McBurney, Delia May | about 1887 | about 1973 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 16536719
-