Ringer, Theodore Pettis 1a
| Birth Name | Ringer, Theodore Pettis |
| Call Name | Pettis |
| Gender | male |
| Age at Death | 70 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Jun 1832 | |||
|
|
||||
| Death | 19 May 1903 | |||
|
|
||||
| Burial | Germania Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Ringer, Theodore Pettis and House, Mary Ann |
||||||||||||||
| Married | Wife | House, Mary Ann ( * 18 Dec 1831 + 31 Jan 1900 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ringer, Abraham | 27 Jul 1859 | 10 Apr 1927 |
| Ringer, Margaret Ellen | 15 Apr 1862 | 9 Oct 1942 |
| Ringer, Nellie Elisabeth | 27 Aug 1872 | 15 Jul 1915 |
Family Map
Pedigree
-
- Ringer, Theodore Pettis
Source References
-
Find A Grave
-
- Page: Memorial ID 26564940
-