Marshall, Lucy Mary 1a
| Birth Name | Marshall, Lucy Mary |
| Gender | female |
| Age at Death | 91 years, 11 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Jan 1891 | Knob Lick, Liberty, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 15 Jan 1983 | Desloge, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Culton, Henry Edward and Marshall, Lucy Mary |
||||||||||||||
| Married | Husband | Culton, Henry Edward ( * 1 Mar 1877 + 30 Jan 1955 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Culton, Earl | 10 Jan 1911 | 11 Sep 1967 |
| Culton, Paul | 12 Mar 1921 | 25 Jan 2015 |
| Culton, Leeman | 7 May 1926 | 5 Jun 1999 |
Family Map
Pedigree
-
- Marshall, Lucy Mary
Source References
-
Find A Grave
-
- Page: Memorial ID 129346713
-